
Property Attributes
- MLS#GC505525
- TypeLand
- CountyLAFAYETTE
- CityBranford
- AreaBranford
- NeighborhoodTHE LANDING AT CYPRESS POINT
- Zip32008
- Style
- Taxes$ 109
- Price$ 35,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.54 Acres
Data Source:
Stellar MLS
Property Description
LAKE LIFE LIVING here on this 1.54 acre lot just across the lane from Adams Lake! Buildable lot that you can bring your camper and fishing poles to as you build or plan a home site. This property is just across the lane from the beautiful lake and walking distance to the boat ramp. Many options as this could be a part-time fish camp or full-time living space. There are a variety of trees and foliage that could be cleared or left for privacy. Call me to schedule a time to walk through this property or for any questions.
Elementary School | Middle School | High School |
---|---|---|
Lafayette Elementary School-LF | Lafayette High School-LF | Lafayette High School-LF |
Price History | |
---|---|
5/26/2022 | Listed $35,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | BRANFORD |
County | Lafayette |
Current Use | Residential |
Days on Market | 5 |
Directions | From Branford Light on US 27 and Suwannee Ave, Go North toward Mayo for 4.2 miles, Turn Left of SE CR 405 for 2.3 miles, Turn Left onto SE Adams Rd, go 1.2 miles to Cypress Lane and turn Right |
Disclosures | Seller Property Disclosure |
Elementary School | Lafayette Elementary School-LF |
For Lease YN | No |
High School | Lafayette High School-LF |
Lot Size Square Feet | 65340 |
MLS Area | 32008 - Branford |
Middle/Junior High School | Lafayette High School-LF |
Ownership | Fee Simple |
Pets Allowed | Yes |
Property Type | Land |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | CYPRESS |
Subdivision Name | THE LANDING AT CYPRESS POINT |
Tax Annual Amount | 109.59 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 06 |
Utilities | Electricity Available, Water Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/GC505525 |
Water Access YN | No |
Waterfront Y/N | No |
Zoning | RESI |
Interior Features
Flood Zone Code | Zone X, Zone AE |
---|---|
Front Footage | 261 |
Living Area Units | Square Feet |
Street Suffix | LANE |
Exterior Features
Lot Dimensions | 261X257X261X257 |
---|---|
Lot Size Acres | 1.54 |
Number of Lots | 2 |
Road Responsibility | Private Maintained Road |
Road Surface Type | Dirt |
Water Extras YN | No |
Water Source | Well Required |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool