
Property Attributes
- MLS#O6010039
- TypeLand
- CountyGILCHRIST
- CityBranford
- AreaBranford
- NeighborhoodSANTA FE RANCH SUB
- Zip32008
- Style
- Taxes$ 29
- Price$ 28,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.01 Acres
Data Source:
Stellar MLS
Property Description
CONFIRMED WITH BUILDING AND ZONING DEPARTMENT OF THE COUNTY THAT IS PERMITTED FOR A SINGLE FAMILY RESIDENCE. Build your dream home in this 1 acre residential lot.
Price History | |
---|---|
3/16/2022 | Listed $28,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | BRANFORD |
County | Gilchrist |
Current Use | Residential |
Days on Market | 140 |
Directions | Coming from SW State Rd 47/FL-47 turn right onto NE County Rd 138/County Highway-138. NE County Rd 138 is 0.7 miles past NE 40th Court Rd. If you reach NE 65th St you've gone about 1.2 miles too far. |
For Lease YN | No |
Lot Size Square Feet | 43996 |
MLS Area | 32008 - Branford |
Ownership | Fee Simple |
Property Type | Land |
Sewer | None |
Standard Status | Active |
Status | Active |
Street Name | COUNTY ROAD 138 |
Subdivision Name | SANTA FE RANCH SUB |
Tax Annual Amount | 29.89 |
Tax Lot | 132 |
Tax Year | 2021 |
Township | 07S |
Utilities | Other |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6010039 |
Water Access YN | No |
Waterfront Y/N | No |
Zoning | A2 |
Interior Features
Flood Zone Code | Zone X |
---|---|
Front Footage | 130 |
Living Area Units | Square Feet |
Exterior Features
Lot Dimensions | 100x295 |
---|---|
Lot Size Acres | 1.01 |
Road Surface Type | Other |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool