
Property Attributes
- MLS#G5057265
- TypeSingle Family
- CountySUMTER
- CitySumterville
- AreaSumterville
- Zip33585
- StyleSingle Family Residence
- Year Built1988
- Taxes$ 6373
- Price$ 1,900,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5410
- Lot Size60.96 Acres
Data Source:
Stellar MLS
Property Description
Have you ever watched “Gone With The Wind” and thought, Hmmm, I wish I could live in “TARA”? Well, now you can. This home was built in the image of Tara. Huge tall pillars welcome you into this home. As you walk in you will be in awe at the sweeping staircase that leads to the second floor. If you don’t or can’t walk up the stairs there’s an elevator in the kitchen to bring you to the bedrooms upstairs. Very generous sized rooms in this home with extra guest quarters in the wings on either side of the main home. The 30 acres to the east are perfect for harvesting hay and the 30 acres with the home on it has a pond and granddaddy Oak trees to continue that feeling of living in the south in TARA.
Price History | |
---|---|
6/25/2022 | Listed $1,900,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range, Refrigerator |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SUMTERVILLE |
Construction Materials | Block, Brick |
Cooling | Central Air |
County | Sumter |
Days on Market | 48 |
Directions | From the turnpike, get off at Highway 301 in Wildwood. Take 301 south to CR 543 and turn left to the gated property. |
Exterior Features | Balcony, French Doors |
Facing Direction | North |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Chair Rail, Coffered Ceiling(s), Elevator, High Ceilings, Master Bedroom Upstairs, Solid Surface Counters, Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 2655418 |
MLS Area | 33585 - Sumterville |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | None |
Standard Status | Active |
Status | Active |
Street Name | CR 543 |
Subdivision Name | NONE |
Tax Annual Amount | 6373.89 |
Tax Year | 2021 |
Township | 20S |
Utilities | Cable Available, Electricity Available, Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5057265 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1988 |
Zoning | A-1 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Flood Zone Code | Zone A |
Flooring | Laminate, Parquet, Tile |
Full Baths | 4 |
Half Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Total Baths | 5 |
Total Bedrooms | 6 |
Total Stories | 2 |
Exterior Features
Living Area | 5410 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 60.96 |
Parking Features | Circular Driveway, Driveway, Workshop in Garage |
Road Responsibility | Private Maintained Road |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool