
Property Attributes
- MLS#GC504581
- TypeSingle Family
- CountyGILCHRIST
- CityBell
- AreaBell
- NeighborhoodMISTY MDWS
- Zip32619
- StyleSingle Family Residence
- Year Built1928
- Taxes$ 1368
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1224
- Lot Size7.31 Acres
Listing Provided Courtesy Of:
HOMETOWN REALTY OF NORTH FLORIDA, INC
Data Source:
Stellar MLS
Property Description
Unique property located in Gilchrist County! Multi-family residence sitting on over 7 acres of beautiful rolling land! Paved highway frontage! Great location as it is only 15 miles to High Springs, 5 miles to the Suwannee River and convenience store, and only 4.5 miles to Bell! This property features a 1224 sq ft site-built home and a 1344 sq ft 2020 double-wide mobile home! Fully fenced! Comes with a couple outbuildings! Come enjoy country life with low property taxes and "A" rated schools. Call today to schedule your tour!
Elementary School | Middle School | High School |
---|---|---|
Bell Elementary School-GC | Bell High School-GC | Bell High School-GC |
Price History | |
---|---|
4/27/2022 | Listed $379,000 |
5/31/2022 | 15% - $325,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Range, Refrigerator |
Association Y/N | No |
Body Type | Double Wide |
Building Area Units | Square Feet |
Carport Y/N | No |
City | BELL |
Construction Materials | Other, Wood Frame |
Cooling | Central Air |
County | Gilchrist |
Days on Market | 34 |
Directions | From Bell, head north on US 129 for 3 miles. Turn right onto County Road 340 for 1.7 miles and the property will be located on your left. |
Elementary School | Bell Elementary School-GC |
Exterior Features | Fence, Storage |
Facing Direction | South |
Garage Y/N | No |
Heating | Central |
High School | Bell High School-GC |
Interior Features | Ceiling Fans(s), Crown Molding, Open Floorplan |
Levels | One |
Lot Size Square Feet | 318424 |
MLS Area | 32619 - Bell |
Middle/Junior High School | Bell High School-GC |
New Construction | No |
Occupant Type | Vacant |
Other Structures | Additional Single Family Home, Guest House, Shed(s), Workshop |
Ownership | Fee Simple |
Patio/Porch Features | Deck, Front Porch, Rear Porch |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | COUNTY ROAD 340 |
Subdivision Name | MISTY MDWS |
Tax Annual Amount | 1368 |
Tax Lot | 1 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 08 |
Utilities | Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/GC504581 |
Water Access YN | No |
Year Built | 1928 |
Zoning | RES |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Vinyl, Wood |
Full Baths | 2 |
Living Area | 1224 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Crawlspace, Slab |
---|---|
Lot Size Acres | 7.31 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool