




























Property Attributes
- MLS#L4919935
- TypeCondos
- CountyPOLK
- CityLakeland
- AreaLakeland - Polk City
- NeighborhoodSandy Cove Lakeland & Sandy Cove Lakeland Add 01
- Zip33809
- StyleCondominium
- Year Built1977
- Taxes870
- Price$ 74,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY SMART
Property Description
Great location and in a quiet area! 2 bed, 2 bath detached condo unit (no shared walls). Sandy Cove condominiums is truly maintenance free living! Enjoy relaxing in the clubhouse, strike up a game of tennis, or invite some friends over for a swim! Buy for yourself or could be a great rental investment. Sandy Cove condominiums offer maintenance free living, a clubhouse, pool, tennis courts, access to Lake Gibson and the boat ramps. Centrally located between Tampa and Orlando, near I-4 and shopping. Would be an excellent option for snowbirds or as a vacation home. Priced to sell! Call today!
Price History | |
---|---|
12/24/2020 | Listed $79,900 |
1/12/2021 | 7% - $74,900 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator |
Association Amenities | Clubhouse, Maintenance, Pool, Recreation Facilities, Tennis Court(s) |
Association Fee Includes | Common Area Taxes, Community Pool, Escrow Reserves Fund, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Pool Maintenance, Private Road, Recreational Facilities |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Deed Restrictions, Fishing, Pool, Tennis Courts, Water Access |
Condo Fees | 435 |
Condo Fees Monthly | 435 |
Condo Fees Term | Monthly |
Construction Materials | Brick |
Cooling | Central Air |
Exterior Features | Sliding Doors, Storage |
Facing Direction | East |
Floor Number | 1 |
Flooring | Laminate |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Master Bedroom Downstairs |
Levels | One |
MLS Area | 33809 - Lakeland / Polk City |
Minimum Lease Period | No Minimum |
Parking Features | Driveway, Guest |
Pet Restrictions | Check with the Condo Association |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SANDY COVE LAKELAND & SANDY COVE LAKELAND ADD 01 |
Terms | Cash, Conventional |
Township | 27 |
Unit Number | H5 |
Utilities | Cable Connected, Electricity Connected, Water Connected |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE GIBSON |
Year Built | 1977 |
Zoning | R-4 |
Interior Features
Laundry Features | Inside, In Kitchen, Laundry Closet |
---|---|
Living Area | 1008.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1288.00 |
---|---|
Foundation Details | Slab |
Lot Features | In County, Street Paved, Street Private |
Lot Size Acres | 0.09 |
Lot Size Square Feet | 4000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool