



























































Property Attributes
- MLS#O5846213
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Rio Pinar - Union Park
- NeighborhoodAcreage & Unrec
- Zip32825
- StyleFlorida
- Year Built2000
- Taxes18220
- Price$ 2,695,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5070
- Lot Size20 Acres
Listing Provided Courtesy Of:
PREMIER SOTHEBY'S INTL. REALTY
Property Description
INCREDIBLE Property in the Heart of Downtown Orlando with a State-of-the-Art Equestrian Center and a Wonderful Home with over 5000 square feet of Open Entertaining and Living Space! Enter through the private gates and proceed on the stately tree lined driveway passing several large pastures as you head toward the residence of this 20-acre private estate. Beyond the house, you will find a fully operational facility with 20-stall capacity, professional ring, six large paddocks and numerous outbuildings. Located just minutes from the International Airport, along the Econ River, it offers the tranquility of country living but a short drive to shopping, dining and work. Equipped with an elegant main barn that was built in 2010, featuring tongue and groove ceilings, eight large stalls each with fans and bug sprayers, two grooming stalls, two wash stalls, tack room, laundry facility & restrooms. Just off the main barn is a professional rink with a crushed limestone base & silica sand complete with irrigation. A secondary barn with eight additional stalls is just a short distance away. Welcome Home to truly large living with expansive formal spaces, a master suite with dual bathrooms & a gourmet kitchen. Relax after a long day in the resort-style pool and spa or play a game of tennis on your private sport court. There are just too many special features to list, whether an equestrian enthusiast or just looking for a special place, this is living at its finest! Call for your private showing! You will love it here!
Price History | |
---|---|
11/8/2020 | Listed $2,750,000 |
12/9/2020 | 2% - $2,695,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Additional Rooms | Formal Dining Room Separate, Formal Living Room Separate, Inside Utility, Storage Rooms |
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Dryer, Freezer, Microwave, Range, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Architectural Style | Florida |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air, Zoned |
Exterior Features | Irrigation System, Sliding Doors, Tennis Court(s) |
Facing Direction | North |
Flooring | Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Heat Pump |
Interior Features | Built in Features, Ceiling Fans(s), Eating Space In Kitchen, Split Bedroom, Walk-In Closet(s), Wet Bar, Window Treatments |
Levels | One |
MLS Area | 32825 - Orlando/Rio Pinar / Union Park |
Minimum Lease Period | No Minimum |
Other Structures | Barn(s), Shed(s), Tennis Court(s), Workshop |
Parking Features | Circular Driveway, Garage Door Opener, Garage Faces Side, Guest, Open, Parking Pad, Portico |
Patio/Porch Features | Enclosed, Screened |
Pool Features | Auto Cleaner, Gunite, Heated, In Ground, Other, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Built-Up, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | Heated |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | ACREAGE & UNREC |
Terms | Cash, Conventional |
Township | 23 |
Utilities | Cable Connected, Electricity Connected, Sprinkler Well, Underground Utilities |
View | Trees/Woods |
Water Access Type | River |
Water Access Y/N | Yes |
Water Body Name | ECONOLOCKHATCHEE |
Waterfront Features | River |
Year Built | 2000 |
Zoning | A-2 |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Y/N | Yes |
---|---|
Laundry Features | Inside |
Living Area | 5070.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Window Treatments |
Exterior Features
Building Area Total | 12465.00 |
---|---|
Fencing | Masonry |
Foundation Details | Slab |
Garage Dimensions | 41X29 |
Lot Dimensions | 1320x662 |
Lot Features | Conservation Area, In County, Pasture, Street Paved, Zoned for Horses |
Lot Size Acres | 20.00 |
Lot Size Square Feet | 873509 |
Spa | Yes |
Vegetation | Mature Landscaping, Trees/Landscaped, Wooded |
Water Frontage Feet River | 100 |
Water View | River |
Water View Y/N | Yes |
Waterfront Feet Total | 100 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool