























Property Attributes
- MLS#O5857825
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando-Orlo Vista-Richmond Heights
- NeighborhoodPalms Club Condo
- Zip32811
- StyleCondominium
- Year Built1999
- Taxes1541
- Price$ 125,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage898
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
RE/MAX VANTAGE
Property Description
Investor opportunity,1 bedroom 1 bathroom, well maintained condo is located in the guard gated, resort style community of Palms Club. Community which features a clubhouse, community pool, tennis court, volleyball court , fitness, Aerobic Studio, BBQ Grills, Billiards, Playground, Bowling Alley . Centrally located within minutes to Universal Studios, Millenia Mall, Valencia College, shopping, dining and major highways.
Elementary School | Middle School | High School |
---|---|---|
Eagles Nest Elem | Chain of Lakes Middle | Dr. Phillips High |
Price History | |
---|---|
1/3/2021 | Listed $125,000 |
General Features
Appliances | Convection Oven, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
---|---|
Association Amenities | Basketball Court, Cable, Clubhouse, Fitness Center, Gated, Laundry, Maintenance, Pool, Racquet Ball, Recreation Facilities, Sauna, Security, Spa/Hot Tub, Tennis Court(s) |
Association Fee Includes | 24-Hour Guard, Community Pool, Insurance, Maintenance Grounds, Pest Control, Recreational Facilities, Trash |
Association Y/N | Yes |
Community Features | Fitness, Gated Community, Playground, Pool, Racquetball, Tennis Courts |
Condo Fees | 259 |
Condo Fees Monthly | 259 |
Condo Fees Term | Monthly |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Eagles Nest Elem |
Exterior Features | Sidewalk |
Facing Direction | East |
Floor Number | 3 |
Flooring | Carpet, Vinyl |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Dr. Phillips High |
Interior Features | High Ceiling(s), Window Treatments |
Levels | Three Or More |
MLS Area | 32811 - Orlando/Orlo Vista/Richmond Heights |
Middle/Junior High School | Chain of Lakes Middle |
Minimum Lease Period | 1-2 Years |
Parking Features | Open |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Spa Features | Heated |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | PALMS CLUB CONDO |
Terms | Cash, Conventional |
Township | 23 |
Unit Number | 13-303 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Public, Street Lights |
View | Trees/Woods |
Year Built | 1999 |
Zoning | R-3B |
Interior Features
Living Area | 898.00 |
---|---|
Total Bedrooms | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.38 |
Lot Size Square Feet | 16524 |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool