



Property Attributes
- MLS#O5878034
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-College Park
- NeighborhoodAnderson Park Resurv
- Zip32804
- Style
- Year Built2020
- Taxes4853
- Price$ 1,725,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5886
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS WINTER PARK
Property Description
Welcome to La Casa Vino! Located in one of downtown Orlando’s most desirable neighborhoods, this College Park home will be complete in less than 30 days! Featuring 5 Bedrooms and 4 Baths, this 5,886 square foot home offers the utmost in modern elegance and a sense of distinction, expansiveness, and exclusivity that is perfectly complemented by warmth and comfort––a true feeling of home. Featuring two floors of seemingly infinite amenities, the home’s downstairs highlights include an over sized downstairs Suite with access to the covered lanai; Great Room includes a fireplace and is open to the gourmet kitchen which features upgraded appliances, a walk in pantry, and a large island with seating for 5; home office with a separate entrance; Dining Room with French Doors to the front Lanai; Laundry Room; summer kitchen and large covered Lanai. Second floor features 4 bedrooms and 2 bathrooms, Media Room with a wet bar; laundry area; Audio/Visual mechanical room. “Sierra Nevada”, aluminum clad wood windows w/energy efficient insulating glass. This Italian Farmhouse is crafted for entertaining although it remains intimate for close gatherings and exemplifies charm, character and top quality craftsmanship. This area is known for great restaurants, shops and top rated schools. This custom home is just minutes from downtown Orlando, The Dr. Phillips Performing Arts Center, Amway Center and the Orlando City Soccer Stadium. Don’t miss out on this one of a kind home in College Park!
Elementary School | Middle School | High School |
---|---|---|
Princeton Elem | College Park Middle | Edgewater High |
Price History | |
---|---|
7/23/2020 | Listed $1,725,000 |
General Features
Additional Rooms | Attic, Inside Utility, Media Room, Storage Rooms |
---|---|
Appliances | Built-In Oven, Convection Oven, Dishwasher, Disposal, Gas Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Wine Refrigerator |
Architectural Style | Other |
Attached Garage | Yes |
Construction Materials | Block, Stone, Wood Frame |
Cooling | Central Air |
Elementary School | Princeton Elem |
Exterior Features | French Doors, Irrigation System, Lighting, Outdoor Kitchen, Rain Gutters, Sprinkler Metered |
Facing Direction | South |
Flooring | Brick/Stone, Carpet, Engineered Hardwood, Porcelain Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Edgewater High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Wood Cabinets, Thermostat, Vaulted Ceiling(s) |
Levels | Two |
MLS Area | 32804 - Orlando/College Park |
Middle/Junior High School | College Park Middle |
Minimum Lease Period | No Minimum |
New Construction | Yes |
Other Structures | Outdoor Kitchen |
Parking Features | Driveway, Garage Door Opener, Ground Level |
Patio/Porch Features | Covered, Front Porch, Rear Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal, Shingle |
Security Features | Security Lights, Security System |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | ANDERSON PARK RESURV |
Terms | Cash, Conventional |
Township | 22 |
Utilities | Cable Connected, Electricity Connected, Fire Hydrant, Propane, Public, Sprinkler Meter, Street Lights, Water Connected |
Year Built | 2020 |
Zoning | R-1/T/W |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Gas, Family Room |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room, Upper Floor |
Living Area | 5886.00 |
Total Bedrooms | 5 |
Window Features | Insulated Windows |
Exterior Features
Builder Model | Custom Home |
---|---|
Building Area Total | 7503.00 |
Fencing | Vinyl |
Foundation Details | Slab |
Garage Dimensions | 26x22 |
Lot Features | In City Limits, Oversized Lot, Street Paved |
Lot Size Acres | 0.29 |
Lot Size Square Feet | 12722 |
Otherequipment | Irrigation Equipment |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool