














Property Attributes
- MLS#O5885451
- TypePending
- CountyOSCEOLA
- CitySaint Cloud
- AreaSt Cloud
- NeighborhoodEast Lake Cove Ph 02
- Zip34771
- StyleSingle Family Residence
- Year Built2005
- Taxes3644
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1906
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
TOP INVESTMENTS REALTY LLC
Property Description
Short Sale. Short Sale great opportunity.
Price History | |
---|---|
8/15/2020 | Listed $300,000 |
9/16/2020 | 4% - $290,000 |
12/4/2020 | 4% - $280,000 |
1/13/2021 | 2% - $275,000 |
General Features
Appliances | None |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Exterior Features | Other |
Facing Direction | Northwest |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 75.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Ceiling Fans(s) |
Levels | One |
MLS Area | 34771 - St Cloud (Magnolia Square) |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 75.00 |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | Short Sale |
Status | Pending |
Subdivision Name | EAST LAKE COVE PH 02 |
Terms | Cash, Conventional |
Township | 25 |
Utilities | Cable Available |
Year Built | 2005 |
Zoning | OPUD |
Interior Features
Living Area | 1906.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 22x24 |
Lot Size Acres | 0.24 |
Lot Size Square Feet | 10629 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool