










































Property Attributes
- MLS#O5912140
- TypeSingle Family
- CountyVOLUSIA
- CityPort Orange
- AreaPort Orange-Daytona Beach
- NeighborhoodFour Seasons At Spruce Creek Ph 02
- Zip32128
- StyleSingle Family Residence
- Year Built2001
- Taxes10561
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3413
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
SMOOTH LANDINGS REAL ESTATE
Property Description
Live among the airplanes, golf carts, and socially-active residents of the Spruce Creek Fly-In! This home is nestled in the Four Seasons section of the fly-in community on a large lot with numerous fruit trees overlooking a serene lake. As you enter, you are greeted by a large formal living room with expansive views across the pool to the lake beyond. The great room features a large dining area, living area, breakfast nook, and large kitchen---all overlooking the enclosed pool and spa area. This open floor plan includes built-in cabinets, a bar area, and whole home vacuum system. The inviting kitchen features solid cherry cabinets, granite countertops, a built-in desk space, huge island, stainless steel appliances, and a large walk-in pantry. The owner's suite includes a jacuzzi tub, walk-in shower, and dual granite vanities with direct access to the lanai. The closet is 20 x 7 with custom built-ins and is accessed via the master bath. This unique floor plan features a 25 x 14 third bedroom or office space, adjacent to the owner's suite. The screened lanai features a large covered patio, wet bar, solar/propane heated pool and spa overlooking the lake, with a separate pool bath. The oversized garage has plenty of space for two cars, includes built-in storage and has a separate 18 x 18 area for golf carts, storage, or exercise room. Come see why the residents of the Fly-In call this unique community home; schedule your showing today!
Price History | |
---|---|
12/17/2020 | Listed $625,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave, Range Hood, Water Filtration System, Water Softener |
---|---|
Association Amenities | Airport/Runway, Clubhouse, Fitness Center, Gated, Golf Course, Park, Pickleball Court(s), Playground, Pool, Tennis Court(s) |
Association Fee Includes | 24-Hour Guard |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Airport/Runway, Gated Community, Golf Carts OK, Golf, Park, Playground, Pool, Sidewalk, Tennis Courts, Water Access |
Construction Materials | Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors |
Facing Direction | Southwest |
Floor Number | 1 |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 121.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, Crown Molding, Dry Bar, Eating Space In Kitchen, High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Sauna, Skylight(s) |
Levels | One |
MLS Area | 32128 - Port Orange/Daytona Beach |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 121.00 |
Parking Features | Circular Driveway, Driveway, Garage Door Opener, Garage Faces Side, Golf Cart Garage, Ground Level, Oversized, Parking Pad |
Pets Allowed | Yes |
Pool Features | In Ground, Lighting, Outside Bath Access, Salt Water, Screen Enclosure, Self Cleaning, Solar Heat |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | FOUR SEASONS AT SPRUCE CREEK PH 02 |
Township | 16S |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Fire Hydrant, Phone Available, Street Lights, Underground Utilities, Water Connected |
View | Trees/Woods, Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Waterfront Features | Lake |
Year Built | 2001 |
Zoning | PUD |
Interior Features
Fireplace Y/N | Yes |
---|---|
Living Area | 3413.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 110x160 |
Lot Size Acres | 0.39 |
Lot Size Square Feet | 17158 |
Spa | Yes |
Vegetation | Fruit Trees, Mature Landscaping, Trees/Landscaped |
Water Frontage Feet Lake | 80 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 80 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool