



























Property Attributes
- MLS#O5912517
- TypeSingle Family
- CountyOSCEOLA
- CityDavenport
- AreaDavenport
- NeighborhoodMagnolia-Westside Ph 2
- Zip33897
- StyleSingle Family Residence
- Year Built2019
- Taxes3025
- Price$ 389,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2366
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INT'L REALTY
Property Description
Welcome to this spacious and cozy home fully upgraded by the current owner. Located in Magnolia Westside, this 3-bedroom/3-bathroom plus den/office two-story home has an open concept floor plan with tile throughout and amazing 10-foot ceilings. The luxury kitchen has a glass backsplash with stainless steel appliances, 42" cabinets, all quartz countertops, a 4-foot by 8-foot island, a very large pantry and best of all the stove is natural gas. As soon as you walk in you’ll find a flex room that can be used as an office/den leading to the open living room, kitchen and dining room. The upstairs has 3 bedrooms and the laundry room with built-in custom cabinets, shelving and drawers. The backyard is already completely fenced in with 6-foot vinyl and a 24-foot by 10-foot screened lanai with 8-foot sliding doors leading from the kitchen. The backyard has plenty of room for a pool. The 2-car garage floor is protected with epoxy paint and a laundry sink. Upgraded features include a gas tankless water heater, ceiling fans in every room, AC has a separated control for down and upstairs. All appliances have 4 years remaining on the warranty. HOA includes internet & basic cable. There is a community pool, dog park and playing field.
Elementary School | Middle School | High School |
---|---|---|
Westside Elem | West Side Middle School | Celebration High |
Price History | |
---|---|
12/19/2020 | Listed $389,900 |
General Features
Additional Rooms | Den/Library/Office, Family Room, Great Room, Inside Utility |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
Association Amenities | Cable, Clubhouse, Playground, Pool |
Association Fee Includes | Cable TV, Community Pool, Internet, Pool Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, No Truck/RV/Motorcycle Parking, Playground, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Westside Elem |
Exterior Features | Fenced, French Doors, Irrigation System, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 158.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Celebration High |
Homestead | Yes |
Interior Features | Dry Bar, Eating Space In Kitchen, Kitchen/Family Room Combo, L Dining, Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Walk-In Closet(s) |
Levels | Two |
MLS Area | 33897 - Davenport |
Middle/Junior High School | West Side |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 158.00 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Enclosed, Rear Porch, Screened |
Pets Allowed | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | MAGNOLIA/WESTSIDE PH 2 |
Terms | Cash, Conventional, VA Loan |
Township | 25S |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Sewer Connected, Street Lights |
View | Garden |
Year Built | 2019 |
Zoning | PUD |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Upper Floor |
Living Area | 2366.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Fencing | Vinyl |
---|---|
Foundation Details | Slab |
Lot Features | In City Limits, Oversized Lot, Sidewalk, Street Paved |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6534 |
Otherequipment | Irrigation Equipment |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool