

































Property Attributes
- MLS#O5931817
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando
- NeighborhoodMetropolitan-Lk Eola
- Zip32801
- StyleCondominium
- Year Built1963
- Taxes4233
- Price$ 364,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1918
- Lot Size1.92 Acres
Listing Provided Courtesy Of:
EXP REALTY LLC
Data Source:
Stellar MLS
Property Description
RARE offering of a beautifully appointed private 2/2 PENTHOUSE in a recently renovated historical building. Prime location in downtown Orlando, steps from beautiful Lake Eola Park. This penthouse is only one of nine, it is privately located on an exclusive floor with 4 other penthouses. This floor has a private elevator that only services the penthouse floors. It comes with two prime assigned parking spaces in a secured parking garage. This unit boosts the largest square footage in the building with over 1,900sq. In entering you will be overwhelmed by the contemporary and serene feel of this home. It is spacious and overflowing with natural light, floor to ceiling windows in living area and the master suite. It has abundant storage. Recent updates throughout cant be missed! Boosts high ceilings, wood floors, custom woodwork, new carpet in bedrooms, granite counter tops, stainless steel appliances, new wine cooler, dry bar, separate laundry room and more. In the oversized master bedroom you will find two spacious master closets, double sinks, separate tub/shower and toilet closet. The building has 24/7 front desk and security. The interior of the building was recently renovated in modern tones. The building has great amenities including a gym and beautiful pool areas overlooking Lake Eola Park. HOA includes sewer, water and trash with monthly credit for cold water cooling reflected in avg HOA dues. DOESNT GET BETTER THAN THIS!!
Elementary School | High School |
---|---|
Lake Como Elem | Edgewater High |
Price History | |
---|---|
3/24/2021 | Listed $399,999 |
4/1/2021 | 6% - $379,900 |
4/16/2021 | 5% - $364,000 |
General Features
Additional Rooms | Storage Rooms |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Wine Refrigerator |
Association Amenities | Clubhouse, Elevators, Fitness Center, Gated, Pool, Recreation Facilities, Security, Wheelchair Access |
Association Fee Includes | 24-Hour Guard, Community Pool, Maintenance Exterior, Maintenance Grounds, Manager, Pool Maintenance, Recreational Facilities, Security, Sewer, Trash, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Community Features | Fitness, Gated Community, Pool, Waterfront, Wheelchair Access |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Elementary School | Lake Como Elem |
Exterior Features | Other |
Facing Direction | South |
Floor Number | 3 |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 929.90 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Edgewater High |
Interior Features | Built in Features, Ceiling Fans(s), Crown Molding, Dry Bar, Eating Space In Kitchen, Kitchen/Family Room Combo, L Dining, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat |
Levels | One |
MLS Area | 32801 - Orlando |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 929.90 |
Parking Features | Assigned, Guest, Off Street, On Street |
Pet Restrictions | Yes, owners only with restrictions confirm with HOA. |
Pets Allowed | Breed Restrictions |
Property Description | Mid Rise, Penthouse |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Security Features | Closed Circuit Camera(s), Fire Alarm, Fire Sprinkler System, Gated Community, Key Card Entry, Secured Garage / Parking, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | METROPOLITAN/LK EOLA |
Terms | Cash, Conventional |
Township | 22 |
Unit Number | 3D |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Sewer Connected, Water Connected |
View | City, Park |
Year Built | 1963 |
Zoning | AC-3A/T |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 1918.00 |
Total Bedrooms | 2 |
Window Features | Drapes, Shades |
Exterior Features
Building Area Total | 1918.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 1.92 |
Lot Size Square Feet | 83466 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool